top of page
Pop Report
Cert Number | Check Number | Item | Set | Identifier | Centering Subgrade | Surface Subgrade | Edges Subgrade | Corners Subgrade | Overall Grade |
---|---|---|---|---|---|---|---|---|---|
#000000000151 | VAPOREON V | EEVEE HEROS (JP) | S6a-015/069 | ||||||
#000000000152 | GLACEON V | EEVEE HEROS (JP) | S6a-024/069 | ||||||
#000000000153 | JOLTEON V | EEVEE HEROS (JP) | S6a-030/069 | ||||||
#000000000154 | ESPEON V | EEVEE HEROS (JP) | S6a-035/069 | ||||||
#000000000155 | SYLVEON V | EEVEE HEROS (JP) | S6a-040/069 | ||||||
#000000000156 | UMBREON V | EEVEE HEROS (JP) | S6a-047/069 | ||||||
#000000000157 | FLAAFFY (CHR) | VMAX CLIMAX (JP) | S8b-194/184 | ||||||
#000000000158 | EEVEE (CHR) | VMAX CLIMAX (JP) | S8b-210/184 | ||||||
#000000000159 | VAPOREON (CHR) | VMAX CLIMAX (JP) | S8b-189/184 | ||||||
#000000000160 | JOLTEON (CHR) | VMAX CLIMAX (JP) | S8b-1893/184 | ||||||
#000000000161 | FLAREON (CHR) | VMAX CLIMAX (JP) | S8b-188/184 | ||||||
#000000000162 | VENUSAUR | BEAT OF THE FRONTIER (JP) | Pt3-003/100 | ||||||
#000000000163 | VENUSAUR VMAX | SWSH PROMOS | SWSH102 | ||||||
#000000000164 | CELEBI AND VENUSAUR TAG TEAM GX (FA) | TAG TEAM GX (JP) | SM9-096/095 | ||||||
#000000000165 | VENUSAUR AND SNIVY TAG TEAM GX | REMIX BOUT (JP) | SM11a-001/064 | ||||||
#000000000166 | CELEBI AND VENUSAUR TAG TEAM GX | TAG TEAM GX (JP) | SM9-001/095 | ||||||
#000000000167 | VENUSAUR | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5-15/102 | ||||||
#000000000168 | VENUSAUR | EXPEDITION | E1-068/165 | ||||||
#000000000169 | VENUSAUR ex | VENUSAUR RANDOM CONSTRUCTED STARTER DECK(JP) | 004/052 | ||||||
#000000000170 | VENUSAUR EX | EVOLUTIONS | XY11.5-001/108 | ||||||
#000000000171 | M VENUSAUR EX | EVOLUTIONS | XY11.5-002/108 | ||||||
#000000000172 | VENUSAUR | SHINING DARKNESS | DP3-DPBP/003 | ||||||
#000000000173 | VENUSAUR EX | XY PROMOS | 223/XY-P | ||||||
#000000000174 | |||||||||
#000000000175 | |||||||||
#000000000176 | |||||||||
#000000000177 | |||||||||
#000000000178 | |||||||||
#000000000179 | |||||||||
#000000000180 | |||||||||
#000000000181 | |||||||||
#000000000182 | |||||||||
#000000000183 | |||||||||
#000000000184 | |||||||||
#000000000185 | |||||||||
#000000000186 | |||||||||
#000000000187 | |||||||||
#000000000188 | |||||||||
#000000000189 | |||||||||
#000000000190 | |||||||||
#000000000191 | |||||||||
#000000000192 | |||||||||
#000000000193 | |||||||||
#000000000101 | 011220210001J | CHARIZARD LV.76 (RH) | XY EVOLUTIONS | 011/108 | 7 | 9.5 | 9 | 7 | NEAR MINT 8 |
#000000000102 | 011220210002K | PIPLUP | SHINY COLLECTION (JP) | SC - 006/020 | 10 | 9.5 | 9.5 | 10 | GEM MINT 10 |
#000000000103 | 011220210004M | GENGAR V | GENGAR HIGH CLASS DECK (JP) | SGG - 001/019 | 9 | 9 | 9 | 10 | MINT 9.5 |
#000000000104 | 011220210005N | GENGAR VMAX | GENGAR HIGH CLASS DECK (JP) | SGG - 002/019 | 8 | 9.5 | 9 | 9.5 | MINT 9 |
#000000000105 | 011220210006O | GENGAR (PRIME) | HGSS - TRIUMPHANT | HGSS4 - 094/102 | 8 | 8 | 9 | 8 | NEAR MINT 8 |
#000000000106 | 011220210007P | GENGAR (HOLO) | FOSSIL (JP) | NO. 094 | 8 | 7 | 7 | 9.5 | NEAR MINT 8 |
#000000000107 | 011220210008Q | DARK GENGAR | NEO DESTINY (JP) | NO. 094 | 9.5 | 8 | 6 | 9 | VERY GOOD 7 |
#000000000108 | 131220210001M | GARDEVOIR (CHR) | VMAX CLIMAX (JP) | S8b - 196/184 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000109 | 131220210002N | SABRINA'S GENGAR | GYM THEME DECK (JP) | NO. 094 | 8 | 9 | 9 | 9.5 | MINT 9 |
#000000000110 | 131220210003O | GENGAR LV. 43 | STORMFRONT (JP) | DP7 - 032/092 | 9.5 | 7 | 7 | 8 | NEAR MINT 8 |
#000000000111 | 131220210004P | GENGAR LV. 39 | SPACE-TIME CREATION (JP) | DP1 - DPBP#102 | 9 | 8 | 7 | 8 | NEAR MINT 8 |
#000000000112 | 131220210005Q | GENGAR | DOUBLE BLAZE (JP) | SM10 - 033/095 | 10 | 9.5 | 8 | 9.5 | MINT 9 |
#000000000113 | 131220210006R | GENGAR | SWORD (JP) | S1W - 025/060 | 10 | 10 | 9.5 | 9.5 | GEM MINT 10 |
#000000000114 | 131220210007S | SABRINA'S GENGAR | GYM CHALLENGE (JP) | NO. 094 | 7 | 9.5 | 8 | 9.5 | NEAR MINT 8 |
#000000000115 | 221220210001M | RESHIRAM | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 113/114 | 8 | 9 | 9.5 | 9 | MINT 9 |
#000000000116 | 221220210002N | SHINING RAYQUAZA | SHINING LEGENDS (KR) | SM3+ - 057/072 | 7 | 9 | 9.5 | 9.5 | NEAR MINT 8 |
#000000000116 | 221220210003O | LANCE'S CHARIZARD V | SWSH PROMOS | SWSH133 | 7 | 9.5 | 9 | 9 | NEAR MINT 8 |
#000000000118 | 221220210004P | CHARIZARD (RH) | NEO 2 PROMO | NO. 002 | 7 | 6 | 8 | 9 | VERY GOOD 7 |
#000000000119 | 221220210005Q | PICHU (RH) | NEO 2 PROMO | NO. 172 | 8 | 7 | 9 | 9 | NEAR MINT 8 |
#000000000120 | 221220210006R | ENTEI (RH) | NEO 2 PROMO | NO. 244 | 9 | 8 | 10 | 9 | MINT 9 |
#000000000121 | 221220210007S | ANCIENT MEW | THE POWER OF ONE MOVIE PROMO (2000) | - | 10 | 9 | 8 | 9.5 | MINT 9 |
#000000000122 | 221220210008T | ARTICUNO GX | HIDDEN FATES | SV95/SV94 | 9 | 10 | 8 | 10 | MINT 9 |
#000000000123 | 060120220001N | FLAAFFY (CHR) | VMAX CLIMAX (JP) | S8b - 194/184 | 9 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000124 | 060120220002O | BANETTE (CHR) | VMAX CLIMAX (JP) | S8b - 197/184 | 9.5 | 9 | 9.5 | 9.5 | MINT 9.5 |
#000000000125 | 060120220003P | DEDENNE (CHR) | VMAX CLIMAX (JP) | S8b - 200/184 | 8 | 9.5 | 9.5 | 9.5 | MINT 9 |
#000000000126 | 060120220004Q | GENGAR LV. 39 | SPACE-TIME CREATION (JP) 1ST EDITION | DP1 - DPBP#102 | 7 | 6 | 7 | 8 | VERY GOOD 7 |
#000000000127 | 060120220005R | GENGAR LV. 43 | STORMFRONT (JP) 1ST EDITION | DP7 - 032/092 | 7 | 7 | 7 | 8 | VERY GOOD 7 |
#000000000128 | 060120220006S | GENGAR | JET-BLACK POLTERGEIST (JP) | S6K - 027/070 | 9.5 | 10 | 10 | 10 | GEM MINT 10 |
#000000000129 | 060120220007T | GENGAR EX | PREMIUM CHAMPION PACK (JP) | CP4 - 048/131 | 10 | 6 | 10 | 9.5 | VERY GOOD 7 |
#000000000130 | 060120220008U | GENGAR | SHINY STAR V (JP) | S4a - 071/190 | 10 | 9.5 | 9.5 | 10 | GEM MINT 10 |
#000000000131 | 060120220009V | GENGAR EX | PHANTOM GATE (JP) 1ST EDITION | XY4 - 033/088 | 10 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000132 | 060120220010W | GENGAR | MIRAGE FOREST (JP) 1ST EDITION | 040/086 | 9 | 8 | 8 | 8 | NEAR MINT 8 |
#000000000133 | 060120220011X | GENGAR LV. 44 | PLATINUM ARCEUS (JP) 1ST EDITION | Pt4 - 042/090 | 8 | 7 | 8 | 9 | NEAR MINT 8 |
#000000000134 | 060120220012Y | M GENGAR EX | M MASTER DECK BUILD (JP) | MMB - 011/049 | 10 | 9.5 | 10 | 9.5 | GEM MINT 10 |
#000000000135 | 060120220013Z | GENGAR GL LV. 65 | BONDS TO THE END OF TIME (JP) 1ST EDITION | Pt2 - 043/090 | 10 | 9 | 8 | 9 | MINT 9 |
#000000000136 | 170120220001P | SINGLE STRIKE SCROLL OF THE FANGED DRAGON | FUSION STRIKE | SS8 - 158/203 | 9.5 | 9 | 9.5 | - | MISCUT 9 |
#000000000137 | 170120220002Q | ZAMAZENTA V (CSR) | VMAX CLIMAX (JP) | S8b - 251/184 | 8 | 9 | 7 | 9.5 | NEAR MINT 8 |
#000000000138 | 170120220003R | ULTRA NECROZMA GX | TAG TEAM GX ALL STARS (JP) | SM12a - 101/173 | 10 | 9.5 | 9.5 | 10 | GEM MINT 10 |
#000000000139 | 170120220004S | JIRACHI | TAG TEAM GX ALL STARS (JP) | SM12a - 090/173 | 10 | 9.5 | 9 | 9.5 | MINT 9.5 |
#000000000140 | 050320220001O | RAYQUAZA VMAX | VMAX CLIMAX (JP) | S8b - 120/184 | 9.5 | 8 | 9 | 10 | MINT 9 |
#000000000141 | 050320220002P | DEDENNE (S) | SHINY STAR V (JP) | S4a - 250/190 | 10 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000142 | 050320220003Q | DARK GYARADOS | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 8/82 | 9 | 9.5 | 10 | 10 | MINT 9.5 |
#000000000143 | 050320220004R | GLACEON V | EEVEE HEROES (JP) | S6a - 024/069 | 9.5 | 9 | 7 | 9 | NEAR MINT 8 |
#000000000144 | 050320220005S | GLACEON VMAX | EEVEE HEROES (JP) | S6a - 025/069 | 10 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000145 | 050320220006T | KINGDRA (CHR) | VMAX CLIMAX (JP) | S8b - 190/184 | 9 | 10 | 9.5 | 10 | MINT 9.5 |
#000000000146 | 050320220007U | FALINKS (CHR) | VMAX CLIMAX (JP) | S8b - 204/184 | 9.5 | 9.5 | 10 | 10 | GEM MINT 10 |
#000000000147 | 050320220008V | CELEBI (AR) | VIVID VOLTAGE | SS4 - 009/185 | 9 | 9.5 | 9.5 | 9 | MINT 9.5 |
#000000000148 | 050320220009X | GLACEON VSTAR | SWSH PROMOS | SWSH197 | 9 | 9 | 10 | 10 | MINT 9.5 |
#000000000149 | LEAFON V | EEVEE HEROS (JP) | S6a-002/069 | ||||||
#000000000150 | FLAREON V | EEVEE HEROS (JP) | S6a-011/069 | ||||||
#000000000051 | 051120210001M | FLYGON | EX DRAGON | EX03 - 004/097 | 9.5 | 9.5 | 7 | 9 | NEAR MINT 8 |
#000000000052 | 051120210002N | RAYQUAZA (AR) | VIVID VOLTAGE | SS4 - 138/185 | 9 | 9.5 | 9 | 9 | MINT 9 |
#000000000053 | 051120210003O | HOOPA (MOVIE PROMO) | XY-P PROMOS (JP) | 155/XY-P | 10 | 9 | 9 | 9.5 | MINT 9.5 |
#000000000054 | 051120210004P | GLACEON V (ALTERNATE ART) | EVOLVING SKIES | SS7 - 175/203 | 9 | 9.5 | 9 | 10 | MINT 9.5 |
#000000000055 | 051120210005Q | BLASTOISE | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 002/102 | 8 | 9.5 | 9 | 10 | MINT 9 |
#000000000056 | 051120210006R | CHARIZARD | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 004/102 | 10 | 9.5 | 10 | 10 | GEM MINT 10 |
#000000000057 | 051120210007S | VENUSAUR | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 015/102 | 7 | 9.5 | 9.5 | 10 | NEAR MINT 8 |
#000000000058 | 051120210008T | PIKACHU V (FULL ART) | VIVID VOLTAGE | SS4 - 170/185 | 8 | 9.5 | 9.5 | 10 | MINT 9 |
#000000000059 | 051120210009U | CHARIZARD VMAX | DARKNESS ABLAZE | SS4 - 020/189 | 9 | 9.5 | 10 | 10 | MINT 9.5 |
#000000000060 | 051120210010V | PIKACHU (PIKA! PIKA! CAMPAIGN) | S-P PROMOS (JP) | 124/S-P | 9.5 | 9 | 9 | 9.5 | MINT 9.5 |
#000000000061 | 051120210011W | MEW (GOLD UR) | CELEBRATIONS | SWSH7.5 - 025/025 | 8 | 9 | 9 | 9 | MINT 9 |
#000000000062 | 061120210001N | MIMIKYU (CHR) | DREAM LEAGUE (JP) | SM11b - 058/049 | 10 | 9.5 | 9.5 | 10 | GEM MINT 10 |
#000000000063 | 061120210002O | PIPLUP (CHR) | DREAM LEAGUE (JP) | SM11b - 052/049 | 10 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000064 | 081120210001P | RAIKOU (AR) | VIVID VOLTAGE | SS4 - 050/185 | 8 | 9.5 | 9.5 | 9.5 | MINT 9 |
#000000000065 | 081120210002Q | FIRE ENERGY (GOLD UR) | FUSION ARTS (JP) | S8 -129/100 | 9 | 10 | 9.5 | 9.5 | MINT 9.5 |
#000000000066 | 081120210003R | ALLISTER | VIVID VOLTAGE | SS4 - 179/185 | 9 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000067 | 101120210001R | CHARIZARD GX | SM PROMOS | SM211 | 7 | 9 | 9 | 9.5 | NEAR MINT 8 |
#000000000068 | 101120210002S | CHARIZARD GX | HIDDEN FATES | 009/068 | 8 | 9.5 | 9.5 | 9.5 | MINT 9 |
#000000000069 | 101120210003T | VENUSAUR | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 015/102 | 9 | 9.5 | 7 | 10 | NEAR MINT 8 |
#000000000070 | 121120210001T | ZINNIA | BLUE SKY STREAM (JP) | S7R - 079/067 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000071 | 121120210002U | PIPLUP (CHR) | DREAM LEAGUE (JP) | SM11b - 052/049 | 10 | 9.5 | 9.5 | 10 | GEM MINT 10 |
#000000000072 | 121120210003V | FLANNERY | SILVER LANCE (JP) | S6H - 080/070 | 10 | 9.5 | 9 | 10 | MINT 9.5 |
#000000000073 | 121120210004W | FLANNERY (RAINBOW HR) | SILVER LANCE (JP) | S6H - 088/070 | 10 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000074 | 121120210005X | TORKOAL (CHR) | DREAM LEAGUE (JP) | SM11b - 050/049 | 9.5 | 9 | 9.5 | 9.5 | MINT 9.5 |
#000000000075 | 121120210006Y | EEVEE (S) | ULTRA SHINY GX (JP) | SM8b - 201/150 | 9.5 | 9.5 | 10 | 10 | GEM MINT 10 |
#000000000076 | 121120210007Z | ESPEON (SSR) | ULTRA SHINY GX (JP) | SM8b - 220/150 | 8 | 9.5 | 9 | 10 | MINT 9.5 |
#000000000077 | 141120210001V | CHARIZARD | 25TH ANNIVERSARY PROMOS | S8a-P 001/025 | 9.5 | 10 | 10 | 10 | GEM MINT 10 |
#000000000078 | 141120210002W | BLASTOISE | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 002/102 | 8 | 8 | 9 | 9.5 | MINT 9 |
#000000000079 | 141120210003X | VENUSAUR | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 015/102 | 9 | 9 | 10 | 9.5 | MINT 9.5 |
#000000000080 | 141120210004Y | CHARIZARD VMAX | SHINING FATES | SV107/SV122 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000081 | 161120210001O | GLACEON V (FULL ART) | EEVEE HEROES (KR) | S6a - 076/069 | 9.5 | 9 | 9 | 9.5 | MINT 9.5 |
#000000000082 | 161120210002P | SYLVEON V (FULL ART) | EEVEE HEROES (KR) | S6a - 082/069 | 9.5 | 9 | 9.5 | 9.5 | MINT 9.5 |
#000000000083 | 161120210003Q | DIALGA (SR) | ULTRA FORCE (JP) | SM5+ - 054/050 | 9.5 | 9.5 | 10 | 10 | GEM MINT 10 |
#000000000084 | 161120210004R | DARKRAI EX | DARK RUSH (JP) 1ST EDITION | BW4 - 044/069 | 10 | 9.5 | 9 | 9 | MINT 9.5 |
#000000000085 | 161120210005S | VILEPLUME (RAINBOW HR) | DREAM LEAGUE (JP) | SM11b - 069/049 | 9.5 | 9 | 9.5 | 10 | MINT 9.5 |
#000000000086 | 161120210006T | METAGROSS | METAGROSS CONSTRUCTED STARTER DECK (JP) 1ST EDITION | 005/019 | 10 | 9.5 | 9 | 9.5 | MINT 9.5 |
#000000000087 | 161120210007U | PONYTA | BASE EXPANSION PACK (JP) 1ST EDITION | 007/128 | 9.5 | 8 | 9.5 | 9.5 | MINT 9 |
#000000000088 | 201120210001J | SHADOW RIDER CALYREX VMAX | CHILLING REIGN | SS6 - 075/198 | 7 | 9 | 9 | 7 | CRIMPED 8 |
#000000000089 | 201120210002K | BRAIXEN & CHARIZARD GX (SR) | REMIX BOUT (JP) | SM11a - 067/064 | 8 | 9 | 9.5 | 9.5 | MINT 9 |
#000000000090 | 201120210003L | ______________'S PIKACHU | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 24 | 8 | 9.5 | 8 | 9.5 | MINT 9 |
#000000000091 | 201120210004M | EEVEE (V START PROMO) | S-P PROMOS (JP) | 100/S-P | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000092 | 201120210005N | MEWTWO EX | XY EVOLUTIONS | 052/108 | 9 | 9.5 | 9.5 | 10 | MINT 9.5 |
#000000000093 | 201120210006O | GENGAR & MIMIKYU GX | TAG BOLT (JP) | SM9 - 038/095 | 10 | 9.5 | 9.5 | 10 | GEM MINT 10 |
#000000000094 | 201120210007P | PIKACHU (YU NAGABA'S) | S-P PROMOS (JP) | 208/S-P | 9.5 | 9.5 | 10 | 10 | GEM MINT 10 |
#000000000095 | 201120210008Q | PIKACHU (MEWTWO STRIKES BACK) | SM-P PROMOS (JP) | 367/SM-P | 9 | 9.5 | 10 | 9.5 | MINT 9.5 |
#000000000096 | 201120210009R | VENUSAUR & SNIVY GX (SR) | REMIX BOUT (JP) | SM11a - 066/064 | 9.5 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000097 | 201120210010J | RAICHU | POKEKYUN COLLECTION (JP) 1ST EDITION | CP3 - 011/032 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000098 | 201120210011K | TYRANITAR (DELTA SPECIES) | EX DELTA SPECIES | 016/113 | 10 | 7 | 7 | 10 | NEAR MINT 8 |
#000000000099 | 201120210012L | DARK GYARADOS (POKEMON LEAGUE PRERELEASE) | TEAM ROCKET PROMOS | 008/082 | 9 | 9 | 8 | 9.5 | MINT 9 |
#000000000100 | 201120210013M | JIRACHI | POKEKYUN COLLECTION (JP) 1ST EDITION | CP3 - 015/032 | 10 | 10 | 10 | 10 | PERFECT 10 |
#000000000001 | 011120210001I | SNORLAX (GOLD UR) | MATCHLESS FIGHTERS (JP) | S5a - 093/070 | 10 | 10 | 10 | 10 | PERFECT 10 |
#000000000002 | 201020210007O | PIPLUP | SHINY COLLECTION (JP) | SC - 006/020 | 10 | 10 | 10 | 10 | PERFECT 10 |
#000000000003 | |||||||||
#000000000004 | |||||||||
#000000000005 | 270820210001X | GRENINJA V-UNION (TOP LEFT) | GRENINJA V-UNION SPECIAL SET | SP5 - 001/013 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000006 | 270820210002Y | GRENINJA V-UNION (TOP RIGHT) | GRENINJA V-UNION SPECIAL SET | SP5 - 002/013 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000007 | 270820210003Z | GRENINJA V-UNION (BOTTOM RIGHT) | GRENINJA V-UNION SPECIAL SET | SP5 - 004/013 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000008 | 270820210004I | GRENINJA V-UNION (BOTTOM LEFT) | GRENINJA V-UNION SPECIAL SET | SP5 - 003/013 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000009 | 191020210001Q | M GARDEVOIR EX | RADIANT COLLECTION | RC31/RC32 | 8 | 9 | 8 | 9.5 | MINT 9 |
#000000000010 | 191020210002R | FLAREON EX | RADIANT COLLECTION | RC28/RC32 | 9 | 9 | 9 | 9 | MINT 9 |
#000000000011 | 201020210001I | RAYQUAZA GX | SM PROMOS | 177a/168 | 9 | 10 | 9.5 | 10 | MINT 9.5 |
#000000000012 | 201020210002J | LUNALA GX | SM PROMOS | SM103a | 9 | 9.5 | 9 | 10 | MINT 9.5 |
#000000000013 | 201020210003K | SOLGALEO GX | SM PROMOS | SM104a | 8 | 10 | 9.5 | 10 | MINT 9 |
#000000000014 | 301120210001K | PIKACHU V (CELEBRATIONS) | SWSH PROMOS | SWSH143 | 8 | 7 | 9 | 9.5 | NEAR MINT 8 |
#000000000015 | 301120210002M | PIKACHU VMAX (CELEBRATIONS) | SWSH PROMOS | SWSH062 | 8 | 9 | 9 | 9.5 | MINT 9 |
#000000000016 | 191020210004T | LEAFEON V (ALTERNATE ART) | EEVEE HEROES (KR) | S6a - 071/069 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000017 | 191020210005U | GLACEON V (ALTERNATE ART) | EEVEE HEROES (KR) | S6a - 077/069 | 9 | 9.5 | 10 | 9.5 | MINT 9.5 |
#000000000018 | 191020210006V | SYLVEON V (ALTERNATE ART) | EEVEE HEROES (KR) | S6a - 083/069 | 9.5 | 9.5 | 10 | 9.5 | MINT 9.5 |
#000000000019 | |||||||||
#000000000020 | |||||||||
#000000000021 | |||||||||
#000000000022 | |||||||||
#000000000023 | |||||||||
#000000000024 | 191020210007W | SABRINA'S GASTLY | GYM SET (JAPANESE) | NO. 92 | 9 | 9 | 9 | 9 | MINT 9 |
#000000000025 | 191020210008X | SABRINA'S HYPNO | GYM SET (JAPANESE) | NO. 97 | 9 | 9.5 | 9 | 9.5 | MINT 9.5 |
#000000000026 | 191020210009Y | DARK FLAREON | TEAM ROCKET (JAPANESE) | NO.136 | 9 | 9 | 9 | 9.5 | MINT 9 |
#000000000027 | 191020210003S | WARP ENERGY (SECRET RARE) | CRIMSON INVASION | SM4 - 123/111 | 10 | 8 | 9.5 | 10 | MINT 9 |
#000000000028 | 201020210004L | CHARIZARD GX | SM PROMOS | SM211 | 8 | 9.5 | 9 | 10 | MINT 9 |
#000000000029 | 201020210005M | VENUSAUR | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 015/102 | 9 | 10 | 9.5 | 10 | MINT 9.5 |
#000000000030 | 201020210006N | MEW EX | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 088/092 | 9 | 9.5 | 10 | 10 | MINT 9.5 |
#000000000031 | 231020210001K | CHARIZARD | CELEBRATIONS CLASSIC COLLECTION | SWSH7.5 - 004/102 | 7 | 8 | 9 | 9.5 | NEAR MINT 8 |
#000000000032 | 231020210002L | PIKACHU V (FULL ART) | VIVID VOLTAGE | SS4 - 170/185 | 8 | 8 | 7 | 9 | NEAR MINT 8 |
#000000000033 | 241120210001L | SOLGALEO AND LUNALA GX (CHR) | DREAM LEAGUE (JP) | SM11b - 063/049 | 9.5 | 10 | 10 | 10 | GEM MINT 10 |
#000000000034 | 241120210002M | PIKACHU (CHR) | DREAM LEAGUE (JP) | SM11b - 054/049 | 10 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000035 | 241120210003N | RED'S PIKACHU | SM-P PROMOS (JP) | 270/SM-P | 9 | 9 | 9 | 10 | MINT 9 |
#000000000036 | 261120210001N | ETERNATUS VMAX | SHINING FATES | SV122/SV122 | 9.5 | 8 | 7 | 10 | NEAR MINT 8 |
#000000000037 | 261120210002O | LEAFEON V (FULL ART) | EVOLVING SKIES | SS7 - 166/203 | 9.5 | 6 | 7 | 7 | VERY GOOD 7 |
#000000000038 | 261120210003P | GYM TRAINER | SHINING FATES | 068/072 | 6 | 9.5 | 9.5 | 9.5 | VERY GOOD 7 |
#000000000039 | 261120210004R | PIKACHU VMAX | AMAZING VOLT TACKLE (KR) | S4 - 031/100 | 9 | 9.5 | 9 | 9.5 | MINT 9.5 |
#000000000040 | 261120210005S | DITTO VMAX | SHINING FATES | SV119/SV122 | 9.5 | 9 | 9.5 | 9.5 | MINT 9.5 |
#000000000041 | 261120210006T | SHIBUYA'S PIKACHU | S-P PROMOS (JP) | 002/S-P | 10 | 9.5 | 9.5 | 9.5 | MINT 9.5 |
#000000000042 | 271120210001O | PIKACHU GOLD STAR | GIFT BOX MEW PROMOS | 001/002 | 8 | 8 | 6 | 9.5 | VERY GOOD 7 |
#000000000043 | 271120210002P | BATTLE CITY | BW PROMOS | BW39 | 9 | 6 | 8 | 8 | VERY GOOD 7 |
#000000000044 | 271120210003Q | CHARIZARD LV.76 | XY EVOLUTIONS | 011/108 | 10 | 8 | 8 | 8 | NEAR MINT 8 |
#000000000045 | 271120210004R | RESHIRAM & CHARIZARD GX | DOUBLE BLAZE (JP) | SM10 - 007/095 | 9.5 | 10 | 9.5 | 10 | GEM MINT 10 |
#000000000046 | 271120210005S | KANAZAWA'S PIKACHU | S-P PROMOS (JP) | 144/S-P | 10 | 10 | 9.5 | 9.5 | GEM MINT 10 |
#000000000047 | 271120210006T | UMBREON (HOLO) | NEO DISCOVERY UNLIMITED | 013/075 | 9.5 | 9 | 8 | 9.5 | MINT 9 |
#000000000048 | 271120210007U | UMBREON (HOLO) | NEO DISCOVERY UNLIMITED (JP) | NO. 197 | 8 | 9 | 9 | 10 | MINT 9 |
#000000000049 | 271120210008V | ESPEON (HOLO) | NEO DISCOVERY UNLIMITED | 001/075 | 9.5 | 9 | 8 | 10 | MINT 9 |
#000000000050 | 271120210009W | ESPEON (HOLO) | NEO DISCOVERY UNLIMITED (JP) | NO. 196 | 9 | 9.5 | 9.5 | 10 | MINT 9.5 |
bottom of page